Meet Schedule and Information
Note for all Meets: Coaching Staff will determine which groups attend which meets. All dates below are tentative and subject to change.
Competitive Groups (Senior, Gold, Silver, Bronze, TAG, JAG) · Sept–Dec 2026
Meet | Groups | Dates | Meet Package |
|---|---|---|---|
2026 Downtown Sprint Meet | Senior both days, Gold Saturday Only | October 23-24, 2026 | |
Gus Ryder Memorial Cup 2026 | Senior, Silver | November 6-8, 2026 | |
SCAR Cindy Nicholas Memorial | Gold, Bronze, TAG, JAG | November 7-8, 2026 | |
Whitby Swimming Invitational | All Groups | November 20-22, 2026 | |
2026 Murray Drudge Invitational | Bronze | December 4-6, 2026 | |
Border City 2026 (Team Travel) | Senior, Gold, TAG, Silver | December 4-6, 2026 | |
Ontario Junior International | Qualifiers Only | December 10-13, 2026 | |
Markham Jingle Bell Invitational | JAG | December 11-13, 2026 |
Novice Groups (Teen Fitness, OPb, OPa) · Sept–Dec 2026
Meet | Dates | Meet Package |
|---|---|---|
SCAR Cindy Nicholas Memorial | November 7-8, 2026 | |
Whitby Swimming Invitational | November 20-22, 2026 | |
Markham Jingle Bell Invitational | December 11-13, 2026 |
Whitby Hosted Meets
Meet | Dates | Location |
|---|---|---|
WS Invitational | November 20-22, 2026 | Fieldgate Sports Complex |
IM Fast | December 13, 2026 | TPASC |
Novice Challenge | February 6-7, 2027 | Fieldgate Sports Complex |
OAG | March 4-7, 2026 | TPASC |
Ontario Senior International - RTR | May 4-5, 2027 | Fieldgate Sports Complex |
Durham Region Challenge | June 25-27, 2027 | MPAC |
New to Swim Meets?
Our “Meets 101” information sheet provides details about the tentative meet schedule, upcoming meets, finding the decline deadline and how to decline from a meet, finding your swimmer’s events, and what we mean by “team travel.”
New! How to Decline from A Meet: detailed instructions.
Both guides are just below.
